[an error occurred while processing this directive][an error occurred while processing this directive]

Asiaweek TIMEASIA.com CNN.com
 > magazine

DECEMBER 22, 2000 VOL. 26 NO. 50 | SEARCH ASIAWEEK

The Bottom Line
Ranked By current account balance

country Curr. acct. GDP growth Per-capita GDP (PPP) Per-capita GNP (nom.) POP(m.) Pop. growth.% Inflation Exports Reserves GDP(PPP) Pple /Phone Life expect. Literacy Urban Pop.
Japan $121.6b. 1.5% $23,780 $34,715 126.9 0.3% -0.9% $456b. $338.1b. $2,968b. 1.5 80 100.0% 79%
Russia $38.8b. 6.7% $6,339 $1,235 147.2 -0.1% 19.4% $92.3b. $22.4b. $634b. 5.1 68 99.5% 77%
France $36.7b. 3.1% $21,897 $24,018 59.4 0.5% 1.9% $292b. $39.6b. $1,294b. 1.5 78 99.0% 75%
Switzerland $29.2b. 3.6% $26,420 $37,145 7.2 0.6% 1.9% $93.9b. $29.9b. $188b. 1.1 79 100.0% 62%
Singapore $20.7b. 10.4% $25,353 $22,710 4.0 0.7% 1.7% $127b. $78.1b. $99b. 2.0 78 94.0% 100%
China $15.7b. 8.2% $3,291 $783 1,278.2 1.0% 1.3% $240b. $160.1b. $4,114b. 11.6 71 81.5% 33%
Malaysia $12.6b. 7.7% $8,513 $3,248 23.3 2.4% 1.9% $88.0b. $30.6b. $193b. 5.0 72 93.7% 56%
South Korea $12.3b. 9.2% $14,806 $8,581 47.3 0.9% 2.6% $172b. $93.3b. $694b. 2.1 72 97.4% 84%
Thailand $11.0b. 6.6% $5,757 $1,949 62.7 1.5% 1.7% $63.5b. $31.1b. $368b. 12.1 69 93.8% 36%
Hong Kong $9.2b. 10.4% $20,485 $23,597 7.0 2.3% -2.7% $189b. $96.3b. $146b. 1.5 79 92.2% 95%
Philippines $8.6b. 4.5% $3,622 $1,046 75.6 2.0% 6.0% $37.3b. $12.8b. $272b. 27.0 68 94.0% 57%
Taiwan $7.3b. 5.4% $17,495 $13,248 22.2 0.8% 2.3% $142b. $111.7b. $381b. 1.8 75 93.2% 58%
Indonesia $6.2b. 5.1% $2,685 $617 212.6 1.6% 9.1% $59.8b. $26.3b. $558b. 34.4 65 84.4% 38%
Canada $5.0b. 5.0% $24,482 $20,242 30.7 0.9% 2.8% $265b. $30.3b. $746b. 1.3 79 99.0% 78%
Macau $2.3b. -2.9% $17,500 $14,145 0.4 2.0% -1.1% $2.2b. $2.3b. $7.8b. 1.5 76 74.8% 94%
Brunei $0.8b. 2.5% $20,100 $20,400 0.3 3.2% 1.0% $2.6b. $20.0b. $6.3b. 3.8 76 89.2% 67%
Vietnam $0.7b. 4.0% $1,755 $370 82.1 2.3% -0.2% $10.0b. $2.1b. $137b. 38.8 68 91.9% 21%
Nigeria $0.5b. 2.3% $930 $340 112.0 2.9% 2.2% $12.9b. $4.1b. $99b. 257.8 53 57.1% 39%
P. N. Guinea $0.09b. 3.9% $2,468 $800 4.8 2.3% 13.2% $1.9b. $0.2b. $12b. 49.0 57 72.2% 17%
Fiji $0.01b. 7.8% $4,536 $2,219 0.8 1.5% -1.0% $0.5b. $0.4b. $3.0b. 8.9 73 90.1% 40%
Nepal $0.01b. 3.3% $1,219 $225 23.4 2.3% 1.8% $0.7b. $1.0b. $25b. 112.9 57 27.5% 14%
Kenya -$0.001b. 0.4% $975 $325 30.3 2.7% 6.8% $1.7b. $0.8b. $34b. 62.7 59 78.1% 31%
Maldives -$0.07b. 6.8% $3,545 $1,167 0.3 3.0% 1.5% $0.1b. $0.1b. $0.9b. 12.5 67 92.6% 32%
Afghanistan -$0.1b. 6.0% $720 $150 22.3 1.9% 14.0% $0.2b. $0.2b. $14b. 390.0 46 31.6% 20%
Bhutan -$0.1b. 6.0% $1,762 $510 0.8 2.3% 9.2% $0.1b. $0.3b. $1.2b. 66.5 61 42.2% 7%
Cambodia -$0.1b. 4.0% $1,286 $270 11.2 2.5% -1.8% $1.0b. $0.5b. $14b. 397.1 53 37.8% 22%
Laos -$0.1b. 4.0% $1,726 $263 5.5 2.9% 6.6% $0.4b. $0.1b. $9.1b. 153.6 53 56.6% 22%
Mongolia -$0.1b. 3.5% $1,496 $396 2.7 1.7% 4.4% $0.5b. $0.2b. $3.7b. 24.2 65 95.0% 62%
Myanmar -$0.2b. 4.5% $1,200 $765 45.6 1.2% 3.1% $1.2b. $0.3b. $57b. 194.1 60 82.0% 27%
Bangladesh -$0.3b. 4.4% $1,410 $299 132.9 2.2% 2.8% $5.5b. $1.5b. $181b. 336.5 60 38.1% 20%
Sri Lanka -$0.5b. 7.4% $3,105 $827 19.1 1.2% 7.6% $4.7b. $1.4b. $59b. 26.6 73 89.3% 23%
South Africa -$0.8b. 3.4% $8,503 $2,979 44.0 2.2% 7.1% $29.2b. $6.4b. $366b. 6.9 65 81.8% 51%
Egypt -$1.2b. 5.3% $3,303 $1,390 66.9 2.2% 2.6% $6.4b. $14.0b. $214b. 16.6 65 51.4% 45%
Saudi Arabia -$1.7b. 0.5% $10,265 $6,648 20.9 2.8% -0.6% $48.5b. $15.9b. $204b. 7.0 70 64.1% 85%
Pakistan -$1.8b. 4.5% $1,774 $492 142.2 2.6% 4.4% $8.5b. $1.2b. $219b. 49.0 63 37.8% 35%
Iran -$1.9b. 2.6% $5,178 $2,500 63.8 1.6% 13.5% $16.2b. $5.0b. $349b. 8.2 70 68.6% 61%
New Zealand -$3.9b. 4.5% $17,947 $13,020 3.8 1.0% 3.0% $13.1b. $3.4b. $65b. 1.4 77 99.8% 87%
Italy -$4.0b. 2.4% $20,850 $20,115 57.8 0.1% 2.6% $232b. $24.6b. $1,196b. 1.9 78 98.1% 67%
India -$4.8b. 5.8% $2,167 $436 1,005.3 1.9% 4.0% $40.9b. $33.8b. $1,710b. 45.5 62 52.1% 28%
Turkey -$8.2b. 7.4% $6,126 $2,820 65.7 2.1% 43.8% $31.0b. $21.7b. $397b. 4.0 68 81.9% 73%
Mexico -$15.7b. 7.0% $7,930 $4,838 99.2 1.9% 8.9% $163b. $34.1b. $772b. 7.6 74 90.3% 76%
Britain -$17.5b. 2.9% $20,890 $24,770 59.1 0.3% 3.1% $277b. $30.7b. $1,227b. 1.9 77 100.0% 90%
Australia -$20.9b. 4.7% $23,145 $20,142 19.2 1.2% 6.1% $58.5b. $16.0b. $389b. 1.5 78 99.5% 86%
Germany -$21.1b. 2.8% $22,623 $25,488 82.2 0.2% 2.5% $548b. $56.6b. $1,857b. 1.8 76 100.0% 87%
Brazil -$24.7b. 4.5% $6,418 $4,710 166.1 1.9% 6.2% $52.6b. $29.3b. $1,052b. 6.6 68 83.3% 78%
U.S. -$393.5b. 2.4% $33,872 $33,799 275.9 1.0% 3.5% $730b. $54.3b. $9,256b. 1.3 77 95.5% 77%
These figures are the latest available from national and multilateral sources (telephone data from Intl. Telecom. Union). These statistics will appear only occasionally: GDP (PPP), savings, foreign debt, literacy rate, urban population, people per doctor, infant mortality, people per TV and calorie intake. Gross domestic product (GDP) is the value of all goods and services produced in one year. Purchasing Power Parity (PPP, based on World Bank ratios) takes into account price differences between countries, for a more accurate measure of national wealth. Gross National Product (GNP) is GDP plus payments from abroad from investments and labor, minus similar payments to foreigners.

This edition's table of contents | Asiaweek home


[an error occurred while processing this directive]

Back to the top   [an error occurred while processing this directive]